Springwell Pupil Progress End of 2023/2024 Academic Year
Springwell has developed a new system to track pupil progress which ensures all the achievements of pupils are recognised.
As almost all children are not able to access the National Curriculum appropriate for their age they are assessed using Springwell Pathways, which have been written by Springwell School. If you would like further information please contact Sam Beacher, Deputy Head Teacher.
Children in Sparkle Pathway have a Personal Learning Plan (PLP) and are assessed using Routes for Learning and the DfE Engagement Model.
Children in all the other pathways are assessed against the Springwell step system which is recorded on our assessment system, SOLAR. In addition to this all teachers write Individual Education Plans (IEP’s) linked to the child's Education Health and Care Plan (EHCP). These are monitored and progress is checked twice each year.
A summary of pupil progress in core curriculum areas is presented to Governors twice a year. Whilst we do not publish the detail on the website (due to the small number of pupils), this is the headline information for children on our SOLAR Assessment system:
Number of pupils who met or exceeded their target by Year Group and Key Subject area expressed as a percentage
| Speaking | Listening | Reading | Writing | Maths Number | PSHE – Interaction & working with others | |||||||
Year | No. of pupils | Met target | Exc | Met target | Exc | Met target | Exc | Met target | Exc | Met target | Exc | Met target | Exc |
N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y1 | 6 | 100% | 50% | 100% | 83% | 100% | 83% | 100% | 50% | 100% | 100% | 100% | 67% |
Y2 | 8 | 100% | 50% | 100% | 75% | 100% | 88% | 100% | 75% | 100% | 100% | 100% | 88% |
Y3 | 10 | 90% | 60% | 100% | 80% | 90% | 90% | 100% | 70% | 80% | 70% | 100% | 90% |
Y4 | 17 | 82% | 76% | 100% | 71% | 94% | 76% | 94% | 76% | 88% | 76% | 94% | 76% |
Y5 | 18 | 94% | 72% | 83% | 67% | 89% | 67% | 83% | 56% | 94% | 50% | 100% | 66% |
Y6 | 17 | 71% | 65% | 100% | 65% | 88% | 59% | 88% | 47% | 71% | 18% | 88% | 65% |
If you would like to discuss pupil progress please contact Zoe Westley, Head Teacher or Sam Beacher, Deputy Head Teacher.
Springwell School KS2 Headline Measures